344.10 Apr 22, 2026 EOD
| Innovision Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544732 | NSE Symbol: | INNOVISION | P/E(TTM): | 22.13 |
| ISIN Demat: | INE0ADB01012 | Div & Yield%: | 0.00 | EPS(TTM): | 15.55 |
| Book Value(₹): | 142.20 | Market Cap(₹Cr.): | 819.42 | Face Value(₹): | 10.00 |
| Innovision Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544732 | |
| NSE Symbol: | INNOVISION | |
| P/E(TTM): | 22.13 | |
| ISIN Demat: | INE0ADB01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 15.55 | |
| Book Value(₹): | 142.20 | |
| Market Cap(₹Cr.): | 819.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
344.10 Apr 22, 2026 EOD |
344.25 Apr 22, 2026 EOD |
| Today's Change(₹) |
-6.70 (-1.91 %) |
-6.75 (-1.92 %) |
| Open(₹) |
349.90
|
347.80
|
| Prev Close(₹) |
350.80
|
351.00
|
| Volume |
15105
|
260381
|
| Today's Range(₹) |
355.85 - 341.40
|
355.80 - 341.00
|
| 52-Week Range(₹) |
468.60 - 341.40
|
470.00 - 303.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
344.25(x 503)
|
344.25(x 503)
|